
| Licencetype | Price / year | Saving |
|---|
*Discount based on Microsoft’s own list price. Prices apply to business customers participating in Adite’s procurement partnership and are based on Microsoft’s current terms and conditions as at 24 March 2026. Final prices may vary depending on the contract term, the chosen licence programme and any terms and conditions relating to combination and promotional prices. Adite’s success fee of 15% is calculated and invoiced separately. All prices are in NOK and exclude VAT.
| Licencetype | *Price per month from: | *Price per year from: | *Discount |
|---|---|---|---|
| Microsoft 365 Business Premium | 189,70 | 2 168,03 | 19 % |
| Microsoft 365 E3 | 346,06 | 3 955,00 | 19 % |
| Microsoft 365 E5 | 465,78 | 5 323,25 | 31 % |
| Microsoft 365 Copilot | 247,44 | 2 827,90 | 23 % |
| Microsoft 365 Business Premium & Copilot Business | 295,09 | 3 372,49 | 36 % |








